Indiana Gymnastics State Statistics

   
Home Calendar Events Links Club Members Teams Meets History Admin
Search History
Clear

List of History
Total Records: 86501
Meet Year Meet Date Meet Name Gymnast Name Meet Level Score Vault Score Bars Score Beam Score FX Score AA Team Name
2002  09/08/2001  2002 - A Plus Gymnastics L/4-10  Dee Arthur  7.900  6.300  6.850  5.750  26.800  Cathleens Extreme Team 
2002  09/08/2001  2002 - A Plus Gymnastics L/4-10  Bailey Painter  8.750  7.450  8.650  8.450  33.300  Anderson Gymnastics Center 
2002  09/08/2001  2002 - A Plus Gymnastics L/4-10  Wendi Shrum  8.300  4.000  7.500  5.550  25.350  Cathleens Extreme Team 
2002  09/08/2001  2002 - A Plus Gymnastics L/4-10  Jessica Schenck  8.950  7.000  7.800  7.475  31.225  Cathleens Extreme Team 
2002  09/08/2001  2002 - A Plus Gymnastics L/4-10  Monica Hodgkiss  8.549  8.750  8.700  8.300  34.299  Cathleens Extreme Team 
2002  09/08/2001  2002 - A Plus Gymnastics L/4-10  Samantha Gregory  7.750  4.250  6.850  7.475  26.325  Cathleens Extreme Team 
2002  09/08/2001  2002 - A Plus Gymnastics L/4-10  Eden Abrell  8.150  8.250  7.900  6.250  30.550  Cathleens Extreme Team 
2002  09/08/2001  2002 - A Plus Gymnastics L/4-10  Amber Stwalley  8.750  8.050  7.300  6.650  30.750  Cathleens Extreme Team 
2002  09/08/2001  2002 - A Plus Gymnastics L/4-10  Brooklyn McPhee  7.250  6.850  8.350  6.800  29.250  Cathleens Extreme Team 
2002  09/08/2001  2002 - A Plus Gymnastics L/4-10  Shelley Harriman  7.700  8.750  6.500  8.000  30.950  Cathleens Extreme Team 


The IGSS.org website is owned, operated and maintained by volunteers in cooperation with the State of Indiana Gymnastics Board. The materials appearing on the Indiana Gymnastics State Statistics web site could include technical, typographical, or photographic errors. Indiana Gymnastics State Statistics does not warrant that any of the materials on its web site are accurate, complete, or current. Indiana Gymnastics State Statistics may make changes to the materials contained on its web site at any time without notice.